top of page


Livestock Auction
Market Alberta

-
Bryan Danard:
+1403 934 1644
-
Ben Payne:
+1403 633 4175

We remember

Calf & Regular Sale
Featuring 2000+ Calves,
see Sales Schedule for details
Call one of our Field Reps, click our Field Rep page to find contact info for your local rep.
Auction Start - 8 AM

Sales Schedule
Market Report
Weekly Market Report
Week Ending: November 6th |
Total Head Sold: 3799 Head
Sales Schedule
Calf Sales
Nov 6th | Wght Rng | Low Price | High Price | Avg |
|---|---|---|---|---|
Total Head - 3799 | ||||
Cows | D1 D2 | 195 | 229 | 218 |
D3 D4 | 160 | 223 | 205 | |
Bulls | 210 | 237 | 226 | |
Steers | 400-499 | 665 | 822 | 734 |
500-599 | 575 | 720 | 642 | |
600-699 | 520 | 617 | 578 | |
700-799 | 470 | 554 | 520 | |
800-899 | 410 | 507 | 482 | |
900+ | 340 | 459 | 421 | |
Heifers | 400-499 | 585 | 733 | 665 |
500-599 | 510 | 622 | 570 | |
600-699 | 465 | 595 | 507 | |
700-799 | 415 | 498 | 473 | |
800-899 | 398 | 470 | 437 | |
900+ | 310 | 438 | 411 |










CONTACT US
Calgary Stockyards-Strathmore Auction Market is located 1/2 km west of Strathmore, AB along the Trans-Canada Highway and Westridge Road.
Bryan Danard: +1403 934 1644
Email Strathmore:
Strathmore Market: +1403 934 3344
Calgary office: +1403 234 7429
Email Calgary:
administration@calgarystockyards.com
Fax, Calgary office: (403) 266-3368
bottom of page









